- Monday Closed
- Tuesday 8:00AM - 5:30PM
- Wednesday 8:00AM - 5:30PM
- Thursday 8:00AM - 5:30PM
- Friday 8:00AM - 5:30PM
- Saturday 8:00AM - 3:00PM
- Sunday Closed
Built for tight trails, tough jobs, and everything in between, the 2026 Wolverine X2 850 XT-R delivers compact confidence with big-machine capability. Engineered by Yamaha and enhanced with a practical accessory package, this side-by-side is ready for real-world riding from day one.
The Wolverine X2 850 XT-R pairs a responsive 850-class engine with a compact chassis that shines in wooded trails and narrow access points. On-command 4WD and a durable suspension setup provide predictable traction and control across mud, rock, and mixed terrain.
This unit has been professionally packaged with must-have upgrades to extend your riding season and boost capability:
With its shorter wheelbase and nimble footprint, the Wolverine X2 is easy to maneuver without sacrificing stability. The XT-R trim brings a sport-focused edge, while the added accessories make it a practical choice for trail riding, property work, and all-season use.
Prepared and packaged for riders who want capability without compromise, this 2026 Wolverine X2 850 XT-R is ready to work, explore, and keep going when conditions get tough.
| Engine | 847 cc, liquid-cooled, DOHC, 8-Valve, Parallel Twin |
|---|---|
| Bore and Stroke | 82.0 mm x 80.2 mm |
| Compression Ratio | 10.5 : 1 |
| Fuel Delivery | Dual Mikuni 36 mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
| Final Drives | Shaft |
| Suspension (Front) | Independent Double Wishbone with Anti-sway bar / 221 mm (8.7") of wheel travel |
|---|---|
| Suspension (Rear) | Independent Double Wishbone with Anti-sway bar / 236 mm (9.3") of wheel travel |
| Brakes (Front) | Dual 207 mm discs / twin piston hydraulic calipers |
| Brakes (Rear) | Dual 207 mm discs / twin piston hydraulic calipers / 200 mm parking brake |
| Tires (Front) | AT 27 X 9 – 12 GBC® Dirt Commander™ |
| Tires (Rear) | AT 27 X 11 – 12 GBC® Dirt Commander™ |
|
|
|
|
| Length | 2920 mm (114.9") |
|---|---|
| Width | 1580 mm (62.2") |
| Height | 1900 mm (74.8") |
| Wheelbase | 2100 mm (82.7") |
| Turning radius | 4800 mm (189") |
| Ground Clearance | 280 mm (11") |
| Fuel Capacity | 35 L (7.7 Imp. Gal.) |
| Wet Weight | 719.5 kg (1586 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|