- Monday Closed
- Tuesday 8:00AM - 5:30PM
- Wednesday 8:00AM - 5:30PM
- Thursday 8:00AM - 5:30PM
- Friday 8:00AM - 5:30PM
- Saturday 8:00AM - 3:00PM
- Sunday Closed
Compact, capable, and built for real-world riding, the Wolverine X2 850 XT-R is the kind of side-by-side that thrives where full-size machines struggle. Tight trails, rough terrain, or working around camp—this is where it shines.
Powered by Yamaha’s 847cc parallel-twin engine, it delivers smooth, controllable power with strong torque across the entire range, making it just as comfortable crawling through technical sections as it is opening up on the trail. The Ultramatic® transmission provides durable, automatic performance with Yamaha’s renowned all-wheel engine braking, while On-Command® 4WD gives you total control over traction with selectable 2WD, 4WD, and full differential lock.
The XT-R package takes capability further with trail-ready upgrades that matter. Equipped with a factory-installed winch, aggressive off-road tires, and premium adjustable suspension, it’s built to handle demanding terrain right from the start. Its narrow, maneuverable chassis and generous ground clearance let you get into places larger machines simply can’t reach.
Electric Power Steering (EPS) keeps steering light and precise, reducing fatigue on longer rides, while the compact design makes navigating tight bush and winding trails feel natural and controlled. A tilting cargo bed and strong towing capability add everyday practicality, making it just as useful on the job as it is off the clock.
If you want a side-by-side that delivers agility, durability, and real capability without unnecessary bulk, the Wolverine X2 850 XT-R is ready to go.
| Engine | 847 cc, liquid-cooled, DOHC, 8-Valve, Parallel Twin |
|---|---|
| Bore and Stroke | 82.0 mm x 80.2 mm |
| Compression Ratio | 10.5 : 1 |
| Fuel Delivery | Dual Mikuni 36 mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
| Final Drives | Shaft |
| Suspension (Front) | Independent Double Wishbone with Anti-sway bar / 221 mm (8.7") of wheel travel |
|---|---|
| Suspension (Rear) | Independent Double Wishbone with Anti-sway bar / 236 mm (9.3") of wheel travel |
| Brakes (Front) | Dual 207 mm discs / twin piston hydraulic calipers |
| Brakes (Rear) | Dual 207 mm discs / twin piston hydraulic calipers / 200 mm parking brake |
| Tires (Front) | AT 27 X 9 – 12 GBC® Dirt Commander™ |
| Tires (Rear) | AT 27 X 11 – 12 GBC® Dirt Commander™ |
|
|
|
|
| Length | 2920 mm (114.9") |
|---|---|
| Width | 1580 mm (62.2") |
| Height | 1900 mm (74.8") |
| Wheelbase | 2100 mm (82.7") |
| Turning radius | 4800 mm (189") |
| Ground Clearance | 280 mm (11") |
| Fuel Capacity | 35 L (7.7 Imp. Gal.) |
| Wet Weight | 719.5 kg (1586 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|