- Monday Closed
- Tuesday 8:00AM - 5:30PM
- Wednesday 8:00AM - 5:30PM
- Thursday 8:00AM - 5:30PM
- Friday 8:00AM - 5:30PM
- Saturday 8:00AM - 3:00PM
- Sunday Closed
Built to work, built to last—the Viking EPS is a side-by-side that puts function first. Finished in Steel Blue, it brings Yamaha’s proven reliability into a straightforward, no-nonsense machine designed for real-world use.
At the heart of it is a durable 686cc engine, delivering strong, usable torque that’s ideal for hauling, towing, and tackling rough terrain without drama. Fuel injection ensures consistent performance in all conditions, while Yamaha’s Ultramatic® transmission provides smooth, automatic operation with dependable engine braking.
Designed as a true three-passenger machine, the Viking features a practical bench-style layout with a walk-through floor, making it easy to get in and out from either side. The spacious cargo bed is built to handle real loads and tilts for quick, efficient unloading when the job is done.
Electric Power Steering (EPS) keeps steering effort light and controlled, especially when the terrain gets rough or the day gets long. With selectable 2WD and 4WD, you can adapt instantly to changing conditions, whether you're on firm ground or pushing through mud, snow, or uneven bush trails.
Simple, tough, and dependable, the Viking EPS is built for those who need a machine they can count on—day in and day out.
| Engine | 686cc, liquid-cooled, SOHC, 4-valve, single |
|---|---|
| Bore and Stroke | 102 mm x 84 mm |
| Compression Ratio | 10.0: 1 |
| Fuel Delivery | Mikuni 44 mm throttle body F.I. |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Wet sump |
| Transmission | Yamaha Ultramatic CVT with reverse & On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
| Final Drives | Shafts |
| Suspension (Front) | Independent double wishbone / 205 mm (8.1") of wheel travel |
|---|---|
| Suspension (Rear) | Independent double wishbone with anti-sway bar / 205 mm (8.1") of wheel travel |
| Brakes (Front) | Dual 207 mm discs / twin piston calipers |
| Brakes (Rear) | Dual 207 mm discs / twin piston calipers / Shaft mounted parking brake |
| Tires (Front) | AT25 x 8-12 |
| Tires (Rear) | AT25 x 10-12 |
|
|
|
| Length | 3,100 mm (122") |
|---|---|
| Width | 1,570 mm (61.8") |
| Height | 1,925 mm (75.8") |
| Wheelbase | 2,135 mm (84.1") |
| Turning radius | 4,500 mm (177") |
| Ground Clearance | 300 mm (11.8") |
| Fuel Capacity | 36.7 litres (8.1 Imp. Gal) |
| Weight | 644 kg (1,420 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 680 kg (1,500 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
Key Features
|
ENGINE
|
Chassis
|